The Road to a Healthier Washington
Scroll below to compare the cost and quality of healthcare for Washingtonians -- organized by three major insurance markets in the state: Medicaid Apple Health, the Health Exchange, and those with private commercial insurance.
Click on the left-hand tab above to see performance results organized by nine areas of the state in which organizations, called Accountable Communities for Health (ACH), are working to improve the health and quality of life for everyone living there.
Cost and Value
How is this measured?Good Treatment Results
How is this measured?Commercial Coverage | Health Exchange Coverage | Medicaid Coverage | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.21 | 0.2 | 0.23 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | No Result | 16% |
Blood Sugar in Poor Control - Diabetes | 6% | 6% | 7% |
Blood Pressure in Good Control - Diabetes | 15% | 14% | 17% |
Keeping Patients Safe
How is this measured?Commercial Coverage | Health Exchange Coverage | Medicaid Coverage | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 79% | 78% | 75% |
Follow-up After Emergency Department Visit for Substance Use | 39% | 44% | 46% |
Testing Children with Throat Infections | 81% | 78% | 84% |
Get the Right Care
How is this measured?Commercial Coverage | Health Exchange Coverage | Medicaid Coverage | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 56% | 61% | 61% |
Kidney Health Evaluation for Patients With Diabetes | 45% | 49% | 34% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 66% | 62% | 49% |
Follow-up Visit After Hospital Stay | 50% | 44% | 31% |
Getting anti-depressant medications for acute treatment | 75% | 75% | 65% |
Getting anti-depressant medications for continuous care | 57% | 60% | 45% |
Asthma and Lung Care | |||
Testing for Lung Disease | 29% | 30% | 17% |
Antibiotic Utilization for Respiratory Conditions | 33% | 29% | 34% |
Getting the Right Medications for Asthma | 88% | 87% | 75% |
Heart Care | |||
Controlling High Blood Pressure | 13% | 12% | 16% |
Getting In to See the Doctor
How is this measured?Commercial Coverage | Health Exchange Coverage | Medicaid Coverage | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 52% | 47% | 44% |
Well-Child Visits for Age 15 Months–30 Months | 76% | 76% | 56% |
Well-Child Visits in the First 15 Months | 63% | 60% | 46% |
Adults Get Care | |||
Prenatal and Postpartum Care: Postpartum Care | 63% | 57% | 62% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 33% | 34% | 45% |
Preventing Illness
How is this measured?Commercial Coverage | Health Exchange Coverage | Medicaid Coverage | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 18% | 12% | 9% |
Teenagers Get Immunization Shots | 27% | 21% | 22% |
Checking for Cancer | |||
Breast Cancer Screening | 71% | 68% | 44% |
Cervical Cancer Screening | 67% | 61% | 47% |
Checking for Colorectal Cancer | 53% | 47% | 36% |
Right Care to Prevent Illness | |||
Chlamydia Screening in Women | 42% | 43% | 49% |
Use of Opioids at High Dosage | 97% | 95% | 97% |