The Road to a Healthier Washington
Scroll below to compare the cost and quality of healthcare for Washingtonians -- organized by three major insurance markets in the state: Medicaid Apple Health, the Health Exchange, and those with private commercial insurance.
Click on the left-hand tab above to see performance results organized by nine areas of the state in which organizations, called Accountable Communities for Health (ACH), are working to improve the health and quality of life for everyone living there.
Cost and Value
How is this measured?Good Treatment Results
How is this measured?Commercial Coverage | Health Exchange Coverage | Medicaid Coverage | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.22 | 0.21 | 0.2 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | No Result | 16% |
Blood Sugar in Poor Control - Diabetes | 3% | 3% | 6% |
Blood Pressure in Good Control - Diabetes | 5% | 7% | 9% |
Keeping Patients Safe
How is this measured?Commercial Coverage | Health Exchange Coverage | Medicaid Coverage | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 81% | 79% | 77% |
Follow-up After Emergency Department Visit for Substance Use | 40% | 44% | 51% |
Testing Children with Throat Infections | 73% | 69% | 75% |
Get the Right Care
How is this measured?Commercial Coverage | Health Exchange Coverage | Medicaid Coverage | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 59% | 64% | 62% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 65% | 60% | 48% |
Follow-up Visit After Hospital Stay | 54% | 51% | 34% |
Getting anti-depressant medications for acute treatment | 76% | 77% | 63% |
Getting anti-depressant medications for continuous care | 58% | 61% | 43% |
Asthma and Lung Care | |||
Testing for Lung Disease | 27% | 26% | 16% |
Getting the Right Medications for Asthma | 88% | 87% | 77% |
Getting In to See the Doctor
How is this measured?Commercial Coverage | Health Exchange Coverage | Medicaid Coverage | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 49% | 46% | 40% |
Well-Child Visits for Age 15 Months–30 Months | 74% | 62% | 57% |
Well-Child Visits in the First 15 Months | 63% | 50% | 47% |
Getting Substance Abuse Services - Medicaid | No Result | No Result | 28% |
Getting Mental Health Services | No Result | No Result | 67% |
Adults Get Care | |||
Getting Mental Health Services | No Result | No Result | 49% |
Getting Substance Abuse Services - Medicaid | No Result | No Result | 38% |
Prenatal and Postpartum Care: Postpartum Care | 62% | 57% | 59% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 35% | 34% | 47% |
Preventing Illness
How is this measured?Commercial Coverage | Health Exchange Coverage | Medicaid Coverage | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 15% | 6% | 9% |
Teenagers Get Immunization Shots | 27% | 15% | 22% |
Checking for Cancer | |||
Breast Cancer Screening | 71% | 67% | 39% |
Cervical Cancer Screening | 64% | 57% | 46% |
Checking for Colorectal Cancer | 49% | 45% | 33% |
Right Care to Prevent Illness | |||
Chlamydia Screening in Women | 41% | 41% | 48% |
Use of Opioids at High Dosage | 96% | 93% | 94% |