The Road to a Healthier Washington
Better health at lower costs – Washington is at work to improve the health and quality of life of all of its residents through a huge undertaking that is anchored in nine Accountable Communities for Health (ACH). For more information about the Healthier Washington work visit the methodology section.
Click the map or scroll below to compare the cost and quality across ACHs. Most performance results are based on the Medicaid population; some measures include people across private and public health insurance programs. ACH and statewide results are compared to the 90th percentile performance among all Medicaid plans nationwide (Target).
Click on the right-hand tab above to see performance results organized by residents with coverage through private insurers, Medicaid Apple Health, and the Washington Health Benefits Exchange.
Better Health Together ACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 572.76 | 476.34 | 468.31 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.01 | 0.23 | 0.21 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | 16% | 17% |
Blood Sugar in Poor Control - Diabetes | 36% | 7% | 13% |
Blood Pressure in Good Control - Diabetes | 68% | 17% | 26% |
Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 71% | 75% | 76% |
Follow-up After Emergency Department Visit for Substance Use | 35% | 46% | 51% |
Testing Children with Throat Infections | 78% | 84% | 86% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 53% | 61% | 52% |
Kidney Health Evaluation for Patients With Diabetes | No Result | 34% | 36% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 54% | 49% | 62% |
Follow-up Visit After Hospital Stay | 59% | 31% | 31% |
Getting anti-depressant medications for acute treatment | 63% | 65% | 63% |
Getting anti-depressant medications for continuous care | 45% | 45% | 42% |
Asthma and Lung Care | |||
Testing for Lung Disease | 24% | 17% | 17% |
Antibiotic Utilization for Respiratory Conditions | No Result | 34% | 38% |
Getting the Right Medications for Asthma | 66% | 75% | 80% |
Heart Care | |||
Controlling High Blood Pressure | No Result | 16% | 27% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 52% | 44% | 50% |
Well-Child Visits for Age 15 Months–30 Months | 69% | 56% | 62% |
Well-Child Visits in the First 15 Months | 59% | 46% | 45% |
Adults Get Care | |||
Prenatal and Postpartum Care: Postpartum Care | 79% | 62% | 57% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 83% | 45% | 38% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 29% | 9% | 9% |
Teenagers Get Immunization Shots | 36% | 22% | 18% |
Tobacco Smoking by Youth | No Result | 3% | 3% |
Vaping by Young People | No Result | 9% | 11% |
Youth Obesity | No Result | 15% | 16% |
Checking for Cancer | |||
Breast Cancer Screening | 53% | 44% | 46% |
Cervical Cancer Screening | 55% | 47% | 47% |
Checking for Colorectal Cancer | No Result | 36% | 33% |
Right Care to Prevent Illness | |||
Adults get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.54 |
Adults get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.06 |
Adults get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.37 |
Adults get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.04 |
Chlamydia Screening in Women | 56% | 49% | 47% |
Use of Opioids at High Dosage | 6% | 3% | 2% |
Youth get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.61 |
Youth get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.02 |
Youth get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.36 |
Youth get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.02 |
CHOICE
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 572.76 | 476.34 | 482.03 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.01 | 0.23 | 0.24 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | 16% | 16% |
Blood Sugar in Poor Control - Diabetes | 36% | 7% | 9% |
Blood Pressure in Good Control - Diabetes | 68% | 17% | 25% |
Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 71% | 75% | 71% |
Follow-up After Emergency Department Visit for Substance Use | 35% | 46% | 52% |
Testing Children with Throat Infections | 78% | 84% | 77% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 53% | 61% | 56% |
Kidney Health Evaluation for Patients With Diabetes | No Result | 34% | 27% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 54% | 49% | 50% |
Follow-up Visit After Hospital Stay | 59% | 31% | 33% |
Getting anti-depressant medications for acute treatment | 63% | 65% | 65% |
Getting anti-depressant medications for continuous care | 45% | 45% | 45% |
Asthma and Lung Care | |||
Testing for Lung Disease | 24% | 17% | 17% |
Antibiotic Utilization for Respiratory Conditions | No Result | 34% | 39% |
Getting the Right Medications for Asthma | 66% | 75% | 82% |
Heart Care | |||
Controlling High Blood Pressure | No Result | 16% | 21% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 52% | 44% | 46% |
Well-Child Visits for Age 15 Months–30 Months | 69% | 56% | 61% |
Well-Child Visits in the First 15 Months | 59% | 46% | 47% |
Adults Get Care | |||
Prenatal and Postpartum Care: Postpartum Care | 79% | 62% | 57% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 83% | 45% | 38% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 29% | 9% | 12% |
Teenagers Get Immunization Shots | 36% | 22% | 21% |
Tobacco Smoking by Youth | No Result | 3% | 3% |
Vaping by Young People | No Result | 9% | 10% |
Youth Obesity | No Result | 15% | 17% |
Checking for Cancer | |||
Breast Cancer Screening | 53% | 44% | 40% |
Cervical Cancer Screening | 55% | 47% | 45% |
Checking for Colorectal Cancer | No Result | 36% | 33% |
Right Care to Prevent Illness | |||
Adults get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.56 |
Adults get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.06 |
Adults get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.35 |
Adults get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.04 |
Chlamydia Screening in Women | 56% | 49% | 46% |
Use of Opioids at High Dosage | 6% | 3% | 2% |
Youth get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.78 |
Youth get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.03 |
Youth get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.17 |
Youth get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.02 |
Elevate Health ACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 572.76 | 476.34 | 566.64 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.01 | 0.23 | 0.2 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | 16% | 15% |
Blood Sugar in Poor Control - Diabetes | 36% | 7% | 6% |
Blood Pressure in Good Control - Diabetes | 68% | 17% | 2% |
Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 71% | 75% | 74% |
Follow-up After Emergency Department Visit for Substance Use | 35% | 46% | 46% |
Testing Children with Throat Infections | 78% | 84% | 86% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 53% | 61% | 51% |
Kidney Health Evaluation for Patients With Diabetes | No Result | 34% | 32% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 54% | 49% | 49% |
Follow-up Visit After Hospital Stay | 59% | 31% | 30% |
Getting anti-depressant medications for acute treatment | 63% | 65% | 64% |
Getting anti-depressant medications for continuous care | 45% | 45% | 45% |
Asthma and Lung Care | |||
Testing for Lung Disease | 24% | 17% | 15% |
Antibiotic Utilization for Respiratory Conditions | No Result | 34% | 32% |
Getting the Right Medications for Asthma | 66% | 75% | 76% |
Heart Care | |||
Controlling High Blood Pressure | No Result | 16% | 2% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 52% | 44% | 42% |
Well-Child Visits for Age 15 Months–30 Months | 69% | 56% | 54% |
Well-Child Visits in the First 15 Months | 59% | 46% | 45% |
Adults Get Care | |||
Prenatal and Postpartum Care: Postpartum Care | 79% | 62% | 57% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 83% | 45% | 37% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 29% | 9% | 10% |
Teenagers Get Immunization Shots | 36% | 22% | 22% |
Tobacco Smoking by Youth | No Result | 3% | 2% |
Vaping by Young People | No Result | 9% | 10% |
Youth Obesity | No Result | 15% | 16% |
Checking for Cancer | |||
Breast Cancer Screening | 53% | 44% | 38% |
Cervical Cancer Screening | 55% | 47% | 43% |
Checking for Colorectal Cancer | No Result | 36% | 35% |
Right Care to Prevent Illness | |||
Adults get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.58 |
Adults get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.05 |
Adults get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.33 |
Adults get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.04 |
Chlamydia Screening in Women | 56% | 49% | 51% |
Use of Opioids at High Dosage | 6% | 3% | 3% |
Youth get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.79 |
Youth get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.02 |
Youth get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.17 |
Youth get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.02 |
Greater Health Now
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 572.76 | 476.34 | 539.11 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.01 | 0.23 | 0.22 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | 16% | 11% |
Blood Sugar in Poor Control - Diabetes | 36% | 7% | 3% |
Blood Pressure in Good Control - Diabetes | 68% | 17% | 28% |
Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 71% | 75% | 74% |
Follow-up After Emergency Department Visit for Substance Use | 35% | 46% | 41% |
Testing Children with Throat Infections | 78% | 84% | 84% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 53% | 61% | 68% |
Kidney Health Evaluation for Patients With Diabetes | No Result | 34% | 34% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 54% | 49% | 49% |
Follow-up Visit After Hospital Stay | 59% | 31% | 41% |
Getting anti-depressant medications for acute treatment | 63% | 65% | 66% |
Getting anti-depressant medications for continuous care | 45% | 45% | 49% |
Asthma and Lung Care | |||
Testing for Lung Disease | 24% | 17% | 18% |
Antibiotic Utilization for Respiratory Conditions | No Result | 34% | 41% |
Getting the Right Medications for Asthma | 66% | 75% | 72% |
Heart Care | |||
Controlling High Blood Pressure | No Result | 16% | 23% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 52% | 44% | 44% |
Well-Child Visits for Age 15 Months–30 Months | 69% | 56% | 58% |
Well-Child Visits in the First 15 Months | 59% | 46% | 50% |
Adults Get Care | |||
Prenatal and Postpartum Care: Postpartum Care | 79% | 62% | 71% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 83% | 45% | 59% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 29% | 9% | 10% |
Teenagers Get Immunization Shots | 36% | 22% | 28% |
Tobacco Smoking by Youth | No Result | 3% | 2% |
Vaping by Young People | No Result | 9% | 8% |
Youth Obesity | No Result | 15% | 17% |
Checking for Cancer | |||
Breast Cancer Screening | 53% | 44% | 50% |
Cervical Cancer Screening | 55% | 47% | 50% |
Checking for Colorectal Cancer | No Result | 36% | 38% |
Right Care to Prevent Illness | |||
Adults get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.52 |
Adults get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.06 |
Adults get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.38 |
Adults get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.04 |
Chlamydia Screening in Women | 56% | 49% | 53% |
Use of Opioids at High Dosage | 6% | 3% | 2% |
Youth get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.68 |
Youth get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.02 |
Youth get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.26 |
Youth get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.04 |
HealthierHere ACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 572.76 | 476.34 | 473.51 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.01 | 0.23 | 0.24 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | 16% | 15% |
Blood Sugar in Poor Control - Diabetes | 36% | 7% | 7% |
Blood Pressure in Good Control - Diabetes | 68% | 17% | 13% |
Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 71% | 75% | 77% |
Follow-up After Emergency Department Visit for Substance Use | 35% | 46% | 41% |
Testing Children with Throat Infections | 78% | 84% | 81% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 53% | 61% | 66% |
Kidney Health Evaluation for Patients With Diabetes | No Result | 34% | 40% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 54% | 49% | 36% |
Follow-up Visit After Hospital Stay | 59% | 31% | 24% |
Getting anti-depressant medications for acute treatment | 63% | 65% | 64% |
Getting anti-depressant medications for continuous care | 45% | 45% | 44% |
Asthma and Lung Care | |||
Testing for Lung Disease | 24% | 17% | 15% |
Antibiotic Utilization for Respiratory Conditions | No Result | 34% | 26% |
Getting the Right Medications for Asthma | 66% | 75% | 69% |
Heart Care | |||
Controlling High Blood Pressure | No Result | 16% | 12% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 52% | 44% | 44% |
Well-Child Visits for Age 15 Months–30 Months | 69% | 56% | 49% |
Well-Child Visits in the First 15 Months | 59% | 46% | 46% |
Adults Get Care | |||
Prenatal and Postpartum Care: Postpartum Care | 79% | 62% | 63% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 83% | 45% | 48% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 29% | 9% | 7% |
Teenagers Get Immunization Shots | 36% | 22% | 21% |
Tobacco Smoking by Youth | No Result | 3% | 2% |
Vaping by Young People | No Result | 9% | 5% |
Youth Obesity | No Result | 15% | 9% |
Checking for Cancer | |||
Breast Cancer Screening | 53% | 44% | 43% |
Cervical Cancer Screening | 55% | 47% | 49% |
Checking for Colorectal Cancer | No Result | 36% | 36% |
Right Care to Prevent Illness | |||
Adults get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.62 |
Adults get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.04 |
Adults get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.3 |
Adults get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.04 |
Chlamydia Screening in Women | 56% | 49% | 52% |
Use of Opioids at High Dosage | 6% | 3% | 3% |
Youth get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.82 |
Youth get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.02 |
Youth get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.15 |
Youth get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.01 |
North Sound ACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 572.76 | 476.34 | 389.31 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.01 | 0.23 | 0.22 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | 16% | 14% |
Blood Sugar in Poor Control - Diabetes | 36% | 7% | 4% |
Blood Pressure in Good Control - Diabetes | 68% | 17% | 19% |
Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 71% | 75% | 75% |
Follow-up After Emergency Department Visit for Substance Use | 35% | 46% | 48% |
Testing Children with Throat Infections | 78% | 84% | 81% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 53% | 61% | 64% |
Kidney Health Evaluation for Patients With Diabetes | No Result | 34% | 34% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 54% | 49% | 51% |
Follow-up Visit After Hospital Stay | 59% | 31% | 32% |
Getting anti-depressant medications for acute treatment | 63% | 65% | 66% |
Getting anti-depressant medications for continuous care | 45% | 45% | 47% |
Asthma and Lung Care | |||
Testing for Lung Disease | 24% | 17% | 16% |
Antibiotic Utilization for Respiratory Conditions | No Result | 34% | 35% |
Getting the Right Medications for Asthma | 66% | 75% | 72% |
Heart Care | |||
Controlling High Blood Pressure | No Result | 16% | 17% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 52% | 44% | 43% |
Well-Child Visits for Age 15 Months–30 Months | 69% | 56% | 58% |
Well-Child Visits in the First 15 Months | 59% | 46% | 43% |
Adults Get Care | |||
Prenatal and Postpartum Care: Postpartum Care | 79% | 62% | 58% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 83% | 45% | 39% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 29% | 9% | 5% |
Teenagers Get Immunization Shots | 36% | 22% | 22% |
Tobacco Smoking by Youth | No Result | 3% | 3% |
Vaping by Young People | No Result | 9% | 8% |
Youth Obesity | No Result | 15% | 13% |
Checking for Cancer | |||
Breast Cancer Screening | 53% | 44% | 45% |
Cervical Cancer Screening | 55% | 47% | 49% |
Checking for Colorectal Cancer | No Result | 36% | 37% |
Right Care to Prevent Illness | |||
Adults get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.61 |
Adults get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.05 |
Adults get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.31 |
Adults get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.04 |
Chlamydia Screening in Women | 56% | 49% | 46% |
Use of Opioids at High Dosage | 6% | 3% | 4% |
Youth get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.79 |
Youth get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.02 |
Youth get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.17 |
Youth get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.02 |
SWACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 572.76 | 476.34 | 360.18 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.01 | 0.23 | 0.27 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | 16% | 16% |
Blood Sugar in Poor Control - Diabetes | 36% | 7% | 8% |
Blood Pressure in Good Control - Diabetes | 68% | 17% | 4% |
Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 71% | 75% | 74% |
Follow-up After Emergency Department Visit for Substance Use | 35% | 46% | 44% |
Testing Children with Throat Infections | 78% | 84% | 90% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 53% | 61% | 42% |
Kidney Health Evaluation for Patients With Diabetes | No Result | 34% | 20% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 54% | 49% | 50% |
Follow-up Visit After Hospital Stay | 59% | 31% | 33% |
Getting anti-depressant medications for acute treatment | 63% | 65% | 65% |
Getting anti-depressant medications for continuous care | 45% | 45% | 43% |
Asthma and Lung Care | |||
Testing for Lung Disease | 24% | 17% | 19% |
Antibiotic Utilization for Respiratory Conditions | No Result | 34% | 32% |
Getting the Right Medications for Asthma | 66% | 75% | 75% |
Heart Care | |||
Controlling High Blood Pressure | No Result | 16% | 6% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 52% | 44% | 41% |
Well-Child Visits for Age 15 Months–30 Months | 69% | 56% | 50% |
Well-Child Visits in the First 15 Months | 59% | 46% | 39% |
Adults Get Care | |||
Prenatal and Postpartum Care: Postpartum Care | 79% | 62% | 65% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 83% | 45% | 44% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 29% | 9% | 8% |
Teenagers Get Immunization Shots | 36% | 22% | 17% |
Tobacco Smoking by Youth | No Result | 3% | 2% |
Vaping by Young People | No Result | 9% | 8% |
Youth Obesity | No Result | 15% | 13% |
Checking for Cancer | |||
Breast Cancer Screening | 53% | 44% | 43% |
Cervical Cancer Screening | 55% | 47% | 45% |
Checking for Colorectal Cancer | No Result | 36% | 33% |
Right Care to Prevent Illness | |||
Adults get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.59 |
Adults get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.06 |
Adults get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.33 |
Adults get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.03 |
Chlamydia Screening in Women | 56% | 49% | 48% |
Use of Opioids at High Dosage | 6% | 3% | 1% |
Youth get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.7 |
Youth get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.02 |
Youth get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.24 |
Youth get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.05 |
Thriving Together NCW
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 572.76 | 476.34 | 495.1 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.01 | 0.23 | 0.24 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | 16% | 15% |
Blood Sugar in Poor Control - Diabetes | 36% | 7% | 7% |
Blood Pressure in Good Control - Diabetes | 68% | 17% | 15% |
Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 71% | 75% | 72% |
Follow-up After Emergency Department Visit for Substance Use | 35% | 46% | 46% |
Testing Children with Throat Infections | 78% | 84% | 83% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 53% | 61% | 82% |
Kidney Health Evaluation for Patients With Diabetes | No Result | 34% | 42% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 54% | 49% | 63% |
Follow-up Visit After Hospital Stay | 59% | 31% | 54% |
Getting anti-depressant medications for acute treatment | 63% | 65% | 65% |
Getting anti-depressant medications for continuous care | 45% | 45% | 41% |
Asthma and Lung Care | |||
Testing for Lung Disease | 24% | 17% | 21% |
Antibiotic Utilization for Respiratory Conditions | No Result | 34% | 36% |
Getting the Right Medications for Asthma | 66% | 75% | 77% |
Heart Care | |||
Controlling High Blood Pressure | No Result | 16% | 13% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 52% | 44% | 52% |
Well-Child Visits for Age 15 Months–30 Months | 69% | 56% | 67% |
Well-Child Visits in the First 15 Months | 59% | 46% | 46% |
Adults Get Care | |||
Prenatal and Postpartum Care: Postpartum Care | 79% | 62% | 73% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 83% | 45% | 57% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 29% | 9% | 9% |
Teenagers Get Immunization Shots | 36% | 22% | 29% |
Tobacco Smoking by Youth | No Result | 3% | 3% |
Vaping by Young People | No Result | 9% | 10% |
Youth Obesity | No Result | 15% | 20% |
Checking for Cancer | |||
Breast Cancer Screening | 53% | 44% | 49% |
Cervical Cancer Screening | 55% | 47% | 52% |
Checking for Colorectal Cancer | No Result | 36% | 41% |
Right Care to Prevent Illness | |||
Adults get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.51 |
Adults get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.06 |
Adults get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.38 |
Adults get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.04 |
Chlamydia Screening in Women | 56% | 49% | 47% |
Use of Opioids at High Dosage | 6% | 3% | 1% |
Youth get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.75 |
Youth get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.02 |
Youth get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.23 |
Youth get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.01 |
Olympic Community of Health ACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 572.76 | 476.34 | 495.77 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
