The Road to a Healthier Washington
Better health at lower costs – Washington is at work to improve the health and quality of life of all of its residents through a huge undertaking that is anchored in nine Accountable Communities for Health (ACH). For more information about the Healthier Washington work visit the methodology section.
Click the map or scroll below to compare the cost and quality across ACHs. Most performance results are based on the Medicaid population; some measures include people across private and public health insurance programs. ACH and statewide results are compared to the 90th percentile performance among all Medicaid plans nationwide (Target).
Click on the right-hand tab above to see performance results organized by residents with coverage through private insurers, Medicaid Apple Health, and the Washington Health Benefits Exchange.
Better Health Together ACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 5.71 | 481.4 | 420 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.01 | 0.2 | 0.19 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | 16% | 15% |
Adults Who Smoke | No Result | 10% | 13% |
Blood Sugar in Poor Control - Diabetes | 40% | 6% | 11% |
Blood Pressure in Good Control - Diabetes | 64% | 9% | 9% |
Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 73% | 77% | 77% |
Follow-up After Emergency Department Visit for Substance Use | 36% | 51% | 52% |
Testing Children with Throat Infections | 71% | 75% | 77% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 51% | 62% | 38% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 55% | 48% | 72% |
Follow-up Visit After Hospital Stay | 57% | 34% | 73% |
Getting anti-depressant medications for acute treatment | 61% | 63% | 63% |
Getting anti-depressant medications for continuous care | No Result | 43% | 46% |
Asthma and Lung Care | |||
Testing for Lung Disease | 23% | 16% | 15% |
Getting the Right Medications for Asthma | 66% | 77% | 81% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 49% | 40% | 48% |
Well-Child Visits for Age 15 Months–30 Months | 67% | 57% | 60% |
Well-Child Visits in the First 15 Months | 57% | 47% | 46% |
Getting Substance Abuse Services - Medicaid | No Result | 28% | 21% |
Getting Mental Health Services | No Result | 67% | 72% |
Adults Get Care | |||
Getting Mental Health Services | No Result | 49% | 52% |
Getting Substance Abuse Services - Medicaid | No Result | 38% | 37% |
Prenatal and Postpartum Care: Postpartum Care | 77% | 59% | 52% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 83% | 47% | 38% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 32% | 9% | 7% |
Teenagers Get Immunization Shots | 36% | 22% | 18% |
Tobacco Smoking by Youth | No Result | 2% | 2% |
Vaping by Young People | No Result | 8% | 11% |
Youth Obesity | No Result | 16% | 15% |
Testing Hearing Loss in Infants | No Result | 33% | 42% |
Checking for Cancer | |||
Breast Cancer Screening | 52% | 39% | 49% |
Cervical Cancer Screening | 56% | 46% | 45% |
Checking for Colorectal Cancer | No Result | 33% | 31% |
Right Care to Prevent Illness | |||
Adult Obesity | No Result | 32% | 34% |
Adults get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.52 |
Adults get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.06 |
Adults get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.37 |
Adults get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.05 |
Adults Get Flu Shot | No Result | 47% | 39% |
Chlamydia Screening in Women | 56% | 48% | 46% |
Older Adults Get Pneumonia Vaccine Shot | No Result | 75% | 70% |
Use of Opioids at High Dosage | 6% | 94% | 31% |
Youth get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.7 |
Youth get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.01 |
Youth get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.28 |
Youth get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.02 |
Hospital Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Good Treatment Results | |||
New Opioid Users in Past Quarter who are Chronic Users in the Present Quarter (60 or more Days Suppl | No Result | 0.06 | 0.01 |
CHOICE
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 5.71 | 481.4 | 440 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.01 | 0.2 | 0.19 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | 16% | 14% |
Adults Who Smoke | No Result | 10% | 13% |
Blood Sugar in Poor Control - Diabetes | 40% | 6% | 8% |
Blood Pressure in Good Control - Diabetes | 64% | 9% | 15% |
Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 73% | 77% | 76% |
Follow-up After Emergency Department Visit for Substance Use | 36% | 51% | 37% |
Testing Children with Throat Infections | 71% | 75% | 72% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 51% | 62% | 35% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 55% | 48% | 71% |
Follow-up Visit After Hospital Stay | 57% | 34% | 67% |
Getting anti-depressant medications for acute treatment | 61% | 63% | 64% |
Getting anti-depressant medications for continuous care | No Result | 43% | 47% |
Asthma and Lung Care | |||
Testing for Lung Disease | 23% | 16% | 16% |
Getting the Right Medications for Asthma | 66% | 77% | 84% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 49% | 40% | 42% |
Well-Child Visits for Age 15 Months–30 Months | 67% | 57% | 63% |
Well-Child Visits in the First 15 Months | 57% | 47% | 47% |
Getting Substance Abuse Services - Medicaid | No Result | 28% | 48% |
Getting Mental Health Services | No Result | 67% | 75% |
Adults Get Care | |||
Getting Mental Health Services | No Result | 49% | 48% |
Getting Substance Abuse Services - Medicaid | No Result | 38% | 40% |
Prenatal and Postpartum Care: Postpartum Care | 77% | 59% | 51% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 83% | 47% | 40% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 32% | 9% | 11% |
Teenagers Get Immunization Shots | 36% | 22% | 21% |
Tobacco Smoking by Youth | No Result | 2% | 2% |
Vaping by Young People | No Result | 8% | 10% |
Youth Obesity | No Result | 16% | 19% |
Testing Hearing Loss in Infants | No Result | 33% | 26% |
Checking for Cancer | |||
Breast Cancer Screening | 52% | 39% | 41% |
Cervical Cancer Screening | 56% | 46% | 42% |
Checking for Colorectal Cancer | No Result | 33% | 30% |
Right Care to Prevent Illness | |||
Adult Obesity | No Result | 32% | 39% |
Adults get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.53 |
Adults get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.06 |
Adults get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.38 |
Adults get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.04 |
Adults Get Flu Shot | No Result | 47% | 44% |
Chlamydia Screening in Women | 56% | 48% | 44% |
Older Adults Get Pneumonia Vaccine Shot | No Result | 75% | 71% |
Use of Opioids at High Dosage | 6% | 94% | 29% |
Youth get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.81 |
Youth get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.01 |
Youth get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.16 |
Youth get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.02 |
Hospital Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Good Treatment Results | |||
New Opioid Users in Past Quarter who are Chronic Users in the Present Quarter (60 or more Days Suppl | No Result | 0.06 | 0 |
Elevate Health ACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 5.71 | 481.4 | 530 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.01 | 0.2 | 0.18 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | 16% | 13% |
Adults Who Smoke | No Result | 10% | 13% |
Blood Sugar in Poor Control - Diabetes | 40% | 6% | 4% |
Blood Pressure in Good Control - Diabetes | 64% | 9% | 2% |
Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 73% | 77% | 76% |
Follow-up After Emergency Department Visit for Substance Use | 36% | 51% | 35% |
Testing Children with Throat Infections | 71% | 75% | 76% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 51% | 62% | 29% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 55% | 48% | 62% |
Follow-up Visit After Hospital Stay | 57% | 34% | 71% |
Getting anti-depressant medications for acute treatment | 61% | 63% | 63% |
Getting anti-depressant medications for continuous care | No Result | 43% | 46% |
Asthma and Lung Care | |||
Testing for Lung Disease | 23% | 16% | 16% |
Getting the Right Medications for Asthma | 66% | 77% | 79% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 49% | 40% | 41% |
Well-Child Visits for Age 15 Months–30 Months | 67% | 57% | 55% |
Well-Child Visits in the First 15 Months | 57% | 47% | 48% |
Getting Substance Abuse Services - Medicaid | No Result | 28% | 27% |
Getting Mental Health Services | No Result | 67% | 65% |
Adults Get Care | |||
Getting Mental Health Services | No Result | 49% | 46% |
Getting Substance Abuse Services - Medicaid | No Result | 38% | 34% |
Prenatal and Postpartum Care: Postpartum Care | 77% | 59% | 53% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 83% | 47% | 38% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 32% | 9% | 13% |
Teenagers Get Immunization Shots | 36% | 22% | 22% |
Tobacco Smoking by Youth | No Result | 2% | 1% |
Vaping by Young People | No Result | 8% | 8% |
Youth Obesity | No Result | 16% | 20% |
Testing Hearing Loss in Infants | No Result | 33% | 35% |
Checking for Cancer | |||
Breast Cancer Screening | 52% | 39% | 41% |
Cervical Cancer Screening | 56% | 46% | 41% |
Checking for Colorectal Cancer | No Result | 33% | 32% |
Right Care to Prevent Illness | |||
Adult Obesity | No Result | 32% | 37% |
Adults get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.57 |
Adults get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.05 |
Adults get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.33 |
Adults get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.04 |
Adults Get Flu Shot | No Result | 47% | 46% |
Chlamydia Screening in Women | 56% | 48% | 48% |
Older Adults Get Pneumonia Vaccine Shot | No Result | 75% | 75% |
Use of Opioids at High Dosage | 6% | 94% | 32% |
Youth get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.83 |
Youth get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.01 |
Youth get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.15 |
Youth get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.01 |
Hospital Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Good Treatment Results | |||
New Opioid Users in Past Quarter who are Chronic Users in the Present Quarter (60 or more Days Suppl | No Result | 0.06 | 0 |
Greater Health Now
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 5.71 | 481.4 | 500 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.01 | 0.2 | 0.19 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | 16% | 8% |
Adults Who Smoke | No Result | 10% | 11% |
Blood Sugar in Poor Control - Diabetes | 40% | 6% | 1% |
Blood Pressure in Good Control - Diabetes | 64% | 9% | 9% |
Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 73% | 77% | 76% |
Follow-up After Emergency Department Visit for Substance Use | 36% | 51% | 38% |
Testing Children with Throat Infections | 71% | 75% | 75% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 51% | 62% | 41% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 55% | 48% | 63% |
Follow-up Visit After Hospital Stay | 57% | 34% | 76% |
Getting anti-depressant medications for acute treatment | 61% | 63% | 63% |
Getting anti-depressant medications for continuous care | No Result | 43% | 45% |
Asthma and Lung Care | |||
Testing for Lung Disease | 23% | 16% | 16% |
Getting the Right Medications for Asthma | 66% | 77% | 77% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 49% | 40% | 48% |
Well-Child Visits for Age 15 Months–30 Months | 67% | 57% | 59% |
Well-Child Visits in the First 15 Months | 57% | 47% | 51% |
Getting Substance Abuse Services - Medicaid | No Result | 28% | 23% |
Getting Mental Health Services | No Result | 67% | 64% |
Adults Get Care | |||
Getting Mental Health Services | No Result | 49% | 50% |
Getting Substance Abuse Services - Medicaid | No Result | 38% | 36% |
Prenatal and Postpartum Care: Postpartum Care | 77% | 59% | 67% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 83% | 47% | 60% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 32% | 9% | 9% |
Teenagers Get Immunization Shots | 36% | 22% | 27% |
Tobacco Smoking by Youth | No Result | 2% | 2% |
Vaping by Young People | No Result | 8% | 9% |
Youth Obesity | No Result | 16% | 19% |
Testing Hearing Loss in Infants | No Result | 33% | 23% |
Checking for Cancer | |||
Breast Cancer Screening | 52% | 39% | 52% |
Cervical Cancer Screening | 56% | 46% | 49% |
Checking for Colorectal Cancer | No Result | 33% | 35% |
Right Care to Prevent Illness | |||
Adult Obesity | No Result | 32% | 38% |
Adults get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.49 |
Adults get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.06 |
Adults get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.4 |
Adults get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.05 |
Adults Get Flu Shot | No Result | 47% | 42% |
Chlamydia Screening in Women | 56% | 48% | 51% |
Older Adults Get Pneumonia Vaccine Shot | No Result | 75% | 74% |
Use of Opioids at High Dosage | 6% | 94% | 31% |
Youth get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.66 |
Youth get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.02 |
Youth get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.29 |
Youth get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.04 |
Hospital Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Good Treatment Results | |||
New Opioid Users in Past Quarter who are Chronic Users in the Present Quarter (60 or more Days Suppl | No Result | 0.06 | 0.01 |
HealthierHere ACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 5.71 | 481.4 | 440 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.01 | 0.2 | 0.21 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | 16% | 16% |
Adults Who Smoke | No Result | 10% | 7% |
Blood Sugar in Poor Control - Diabetes | 40% | 6% | 5% |
Blood Pressure in Good Control - Diabetes | 64% | 9% | 8% |
Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 73% | 77% | 79% |
Follow-up After Emergency Department Visit for Substance Use | 36% | 51% | 35% |
Testing Children with Throat Infections | 71% | 75% | 72% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 51% | 62% | 35% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 55% | 48% | 62% |
Follow-up Visit After Hospital Stay | 57% | 34% | 63% |
Getting anti-depressant medications for acute treatment | 61% | 63% | 63% |
Getting anti-depressant medications for continuous care | No Result | 43% | 46% |
Asthma and Lung Care | |||
Testing for Lung Disease | 23% | 16% | 16% |
Getting the Right Medications for Asthma | 66% | 77% | 73% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 49% | 40% | 46% |
Well-Child Visits for Age 15 Months–30 Months | 67% | 57% | 48% |
Well-Child Visits in the First 15 Months | 57% | 47% | 50% |
Getting Substance Abuse Services - Medicaid | No Result | 28% | 22% |
Getting Mental Health Services | No Result | 67% | 63% |
Adults Get Care | |||
Getting Mental Health Services | No Result | 49% | 48% |
Getting Substance Abuse Services - Medicaid | No Result | 38% | 35% |
Prenatal and Postpartum Care: Postpartum Care | 77% | 59% | 67% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 83% | 47% | 50% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 32% | 9% | 9% |
Teenagers Get Immunization Shots | 36% | 22% | 20% |
Tobacco Smoking by Youth | No Result | 2% | 2% |
Vaping by Young People | No Result | 8% | 6% |
Youth Obesity | No Result | 16% | 10% |
Testing Hearing Loss in Infants | No Result | 33% | 40% |
Checking for Cancer | |||
Breast Cancer Screening | 52% | 39% | 44% |
Cervical Cancer Screening | 56% | 46% | 45% |
Checking for Colorectal Cancer | No Result | 33% | 33% |
Right Care to Prevent Illness | |||
Adult Obesity | No Result | 32% | 24% |
Adults get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.59 |
Adults get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.04 |
Adults get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.32 |
Adults get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.05 |
Adults Get Flu Shot | No Result | 47% | 55% |
Chlamydia Screening in Women | 56% | 48% | 49% |
Older Adults Get Pneumonia Vaccine Shot | No Result | 75% | 76% |
Use of Opioids at High Dosage | 6% | 94% | 37% |
Youth get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.83 |
Youth get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.01 |
Youth get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.14 |
Youth get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.02 |
Hospital Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Good Treatment Results | |||
New Opioid Users in Past Quarter who are Chronic Users in the Present Quarter (60 or more Days Suppl | No Result | 0.06 | 0 |
North Sound ACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 5.71 | 481.4 | 360 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.01 | 0.2 | 0.23 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | 16% | 16% |
Adults Who Smoke | No Result | 10% | 9% |
Blood Sugar in Poor Control - Diabetes | 40% | 6% | 8% |
Blood Pressure in Good Control - Diabetes | 64% | 9% | 15% |
Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 73% | 77% | 77% |
Follow-up After Emergency Department Visit for Substance Use | 36% | 51% | 38% |
Testing Children with Throat Infections | 71% | 75% | 75% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 51% | 62% | 36% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 55% | 48% | 62% |
Follow-up Visit After Hospital Stay | 57% | 34% | 70% |
Getting anti-depressant medications for acute treatment | 61% | 63% | 65% |
Getting anti-depressant medications for continuous care | No Result | 43% | 48% |
Asthma and Lung Care | |||
Testing for Lung Disease | 23% | 16% | 17% |
Getting the Right Medications for Asthma | 66% | 77% | 77% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 49% | 40% | 43% |
Well-Child Visits for Age 15 Months–30 Months | 67% | 57% | 60% |
Well-Child Visits in the First 15 Months | 57% | 47% | 44% |
Getting Substance Abuse Services - Medicaid | No Result | 28% | 27% |
Getting Mental Health Services | No Result | 67% | 65% |
Adults Get Care | |||
Getting Mental Health Services | No Result | 49% | 47% |
Getting Substance Abuse Services - Medicaid | No Result | 38% | 42% |
Prenatal and Postpartum Care: Postpartum Care | 77% | 59% | 52% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 83% | 47% | 41% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 32% | 9% | 5% |
Teenagers Get Immunization Shots | 36% | 22% | 23% |
Tobacco Smoking by Youth | No Result | 2% | 2% |
Vaping by Young People | No Result | 8% | 9% |
Youth Obesity | No Result | 16% | 15% |
Testing Hearing Loss in Infants | No Result | 33% | 35% |
Checking for Cancer | |||
Breast Cancer Screening | 52% | 39% | 45% |
Cervical Cancer Screening | 56% | 46% | 44% |
Checking for Colorectal Cancer | No Result | 33% | 33% |
Right Care to Prevent Illness | |||
Adult Obesity | No Result | 32% | 31% |
Adults get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.58 |
Adults get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.05 |
Adults get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.32 |
Adults get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.05 |
Adults Get Flu Shot | No Result | 47% | 47% |
Chlamydia Screening in Women | 56% | 48% | 43% |
Older Adults Get Pneumonia Vaccine Shot | No Result | 75% | 80% |
Use of Opioids at High Dosage | 6% | 94% | 34% |
Youth get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.77 |
Youth get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.02 |
Youth get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.19 |
Youth get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.02 |
Hospital Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Good Treatment Results | |||
New Opioid Users in Past Quarter who are Chronic Users in the Present Quarter (60 or more Days Suppl | No Result | 0.06 | 0 |
SWACH
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 5.71 | 481.4 | 320 |
Good Treatment Results
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Avoid Readmissions to Hospital (Lower Return Rate is Better) | 0.01 | 0.2 | 0.22 |
Avoid Return to Hospital for Mental Health Condition (Lower Percentage is Better) | No Result | 16% | 17% |
Adults Who Smoke | No Result | 10% | 13% |
Blood Sugar in Poor Control - Diabetes | 40% | 6% | 7% |
Blood Pressure in Good Control - Diabetes | 64% | 9% | 3% |
Keeping Patients Safe
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Appropriate Testing for Cause of Back Pain | 73% | 77% | 77% |
Follow-up After Emergency Department Visit for Substance Use | 36% | 51% | 35% |
Testing Children with Throat Infections | 71% | 75% | 78% |
Get the Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Diabetes Care | |||
Eye Exam to Check for Vision Loss | 51% | 62% | 35% |
Mental Health Care | |||
Follow-up After Emergency Department Visit for Mental Health Illness | 55% | 48% | 69% |
Follow-up Visit After Hospital Stay | 57% | 34% | 66% |
Getting anti-depressant medications for acute treatment | 61% | 63% | 66% |
Getting anti-depressant medications for continuous care | No Result | 43% | 49% |
Asthma and Lung Care | |||
Testing for Lung Disease | 23% | 16% | 18% |
Getting the Right Medications for Asthma | 66% | 77% | 80% |
Getting In to See the Doctor
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Children Get Care | |||
Child and Adolescent Well-Care Visit | 49% | 40% | 38% |
Well-Child Visits for Age 15 Months–30 Months | 67% | 57% | 54% |
Well-Child Visits in the First 15 Months | 57% | 47% | 38% |
Getting Substance Abuse Services - Medicaid | No Result | 28% | 33% |
Getting Mental Health Services | No Result | 67% | 66% |
Adults Get Care | |||
Getting Mental Health Services | No Result | 49% | 49% |
Getting Substance Abuse Services - Medicaid | No Result | 38% | 36% |
Prenatal and Postpartum Care: Postpartum Care | 77% | 59% | 62% |
Prenatal and Postpartum Care: Timeliness of Prenatal Care | 83% | 47% | 48% |
Preventing Illness
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Help Children Stay Healthy | |||
Children Get Immunization Shots | 32% | 9% | 8% |
Teenagers Get Immunization Shots | 36% | 22% | 19% |
Tobacco Smoking by Youth | No Result | 2% | 3% |
Vaping by Young People | No Result | 8% | 10% |
Youth Obesity | No Result | 16% | 16% |
Testing Hearing Loss in Infants | No Result | 33% | 32% |
Checking for Cancer | |||
Breast Cancer Screening | 52% | 39% | 43% |
Cervical Cancer Screening | 56% | 46% | 42% |
Checking for Colorectal Cancer | No Result | 33% | 31% |
Right Care to Prevent Illness | |||
Adult Obesity | No Result | 32% | 35% |
Adults get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.56 |
Adults get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.06 |
Adults get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.33 |
Adults get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.05 |
Adults Get Flu Shot | No Result | 47% | 41% |
Chlamydia Screening in Women | 56% | 48% | 43% |
Older Adults Get Pneumonia Vaccine Shot | No Result | 75% | 77% |
Use of Opioids at High Dosage | 6% | 94% | 34% |
Youth get 3 or less days’ supply of a new opioid prescription | No Result | No Result | 0.71 |
Youth get 14 or more days’ supply of a new opioid prescription | No Result | No Result | 0.02 |
Youth get a 4-to-7-day supply of a new opioid prescription | No Result | No Result | 0.22 |
Youth get a 8-to-13-day supply of a new opioid prescription | No Result | No Result | 0.05 |
Hospital Right Care
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Good Treatment Results | |||
New Opioid Users in Past Quarter who are Chronic Users in the Present Quarter (60 or more Days Suppl | No Result | 0.06 | 0.01 |
Thriving Together NCW
Cost and Value
How is this measured?Target | Washington Score | ACH Score | |
---|---|---|---|
Emergency Room Visits Per 1,000 Persons | 5.71 | 481.4 | 430 |
